Artie Phelan
All matches AFC Bournemouth / Liverpool FC
All matches AFC Bournemouth / Liverpool FC | TransfermarktAll meetings
| | Competition | Matchday | Date | Home | Home team | Away | Away team | Attendance | Result |
---|
| | Fourth Round | Wed, Nov 1, 2023 | Wed, Nov 1, 2023 | | BOU | Bournemouth | | LIV | Liverpool | 11.116 | 1:2 |
| | 2 | Sat, Aug 19, 2023 | Sat, Aug 19, 2023 | | LIV (12.) | Liverpool (12.) | | BOU (13.) | Bournemouth (13.) | 49.699 | 3:1 |
| | 27 | Sat, Mar 11, 2023 | Sat, Mar 11, 2023 | | BOU (20.) | Bournemouth (20.) | | LIV (7.) | Liverpool (7.) | 10.536 | 1:0 |
| | 4 | Sat, Aug 27, 2022 | Sat, Aug 27, 2022 | | LIV (16.) | Liverpool (16.) | | BOU (15.) | Bournemouth (15.) | 53.328 | 9:0 |
| | 29 | Sat, Mar 7, 2020 | Sat, Mar 7, 2020 | | LIV (1.) | Liverpool (1.) | | BOU (18.) | Bournemouth (18.) | 53.323 | 2:1 |
| | 16 | Sat, Dec 7, 2019 | Sat, Dec 7, 2019 | | BOU (14.) | Bournemouth (14.) | | LIV (1.) | Liverpool (1.) | 10.832 | 0:3 |
| | 26 | Sat, Feb 9, 2019 | Sat, Feb 9, 2019 | | LIV (1.) | Liverpool (1.) | | BOU (10.) | Bournemouth (10.) | 53.178 | 3:0 |
| | 16 | Sat, Dec 8, 2018 | Sat, Dec 8, 2018 | | BOU (7.) | Bournemouth (7.) | | LIV (2.) | Liverpool (2.) | 10.752 | 0:4 |
| | 34 | Sat, Apr 14, 2018 | Sat, Apr 14, 2018 | | LIV (4.) | Liverpool (4.) | | BOU (11.) | Bournemouth (11.) | 52.959 | 3:0 |
| | 18 | Sun, Dec 17, 2017 | Sun, Dec 17, 2017 | | BOU (14.) | Bournemouth (14.) | | LIV (5.) | Liverpool (5.) | 10.780 | 0:4 |
| | 31 | Wed, Apr 5, 2017 | Wed, Apr 5, 2017 | | LIV (3.) | Liverpool (3.) | | BOU (11.) | Bournemouth (11.) | 53.292 | 2:2 |
| | 14 | Sun, Dec 4, 2016 | Sun, Dec 4, 2016 | | BOU (12.) | Bournemouth (12.) | | LIV (2.) | Liverpool (2.) | 11.183 | 4:3 |
| | 34 | Sun, Apr 17, 2016 | Sun, Apr 17, 2016 | | BOU (11.) | Bournemouth (11.) | | LIV (7.) | Liverpool (7.) | 11.386 | 1:2 |
| | Fourth Round | Wed, Oct 28, 2015 | Wed, Oct 28, 2015 | | LIV | Liverpool | | BOU | Bournemouth | 41.948 | 1:0 |
| | 2 | Mon, Aug 17, 2015 | Mon, Aug 17, 2015 | | LIV (5.) | Liverpool (5.) | | BOU (16.) | Bournemouth (16.) | 44.102 | 1:0 |
| | Quarter-Finals | Wed, Dec 17, 2014 | Wed, Dec 17, 2014 | | BOU | Bournemouth | | LIV | Liverpool | 11.347 | 1:3 |
| | Fourth Round | Sat, Jan 25, 2014 | Sat, Jan 25, 2014 | | BOU | Bournemouth | | LIV | Liverpool | 11.475 | 0:2 |
| | Third Round | Tue, Jan 30, 1968 | Tue, Jan 30, 1968 | | LIV | Liverpool | | Bourne | Bournemouth | 54.075 | 4:1 |
| | Third Round | Sat, Jan 27, 1968 | Sat, Jan 27, 1968 | | Bourne | Bournemouth | | LIV | Liverpool | 24.388 | 0:0 |
Overall balance
Matches | | D | | Goals | Avg. attendance |
---|
19 | 2 | 2 | 15 | 13:51 | 30510.47 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfq7Kzs8ueoJygX6uys7HIp5x7nZeatK%2FBzaCcp2ejqa61tdKtoKRnaW2GoH%2BQ